| Browser |
Hits |
% |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 156 | 61.18 |
| Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13,Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 | 39 | 15.29 |
| Googlebot-Image/1.0 | 28 | 10.98 |
| Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 | 25 | 9.80 |
| AppEngine-Google; (+http://code.google.com/appengine; appid: calyphrox) | 4 | 1.57 |
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Google-TR-4) | 1 | 0.39 |
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; Google-TR-5) | 1 | 0.39 |
| Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 1 | 0.39 |
|
255 |
100% |