![]() |
|
||||
|   | Complex counter | Statistic by: browser, countries(region and city include) | |||
| You`re enter from: counter.business-men.ru () all |
| Browser category | Hits | % | |
|---|---|---|---|
| IE | 8754 | 32.01 | |
| Opera | 6822 | 24.94 | |
| Firefox | 5331 | 19.49 | |
| ---- | 3689 | 13.49 | |
| Safari | 831 | 3.04 | |
| spider:Google (com) | 554 | 2.03 | |
| spider:Yandex (ru) | 554 | 2.03 | |
| spider:Yahoo (com) | 371 | 1.36 | |
| SeaMonkey | 182 | 0.67 | |
| spider:ichiro (jp) | 75 | 0.27 | |
| spider:MSN (com) | 71 | 0.26 | |
| spider:Rambler (ru) | 60 | 0.22 | |
| spider:Ask Teoma (co | 18 | 0.07 | |
| Iceweasel | 12 | 0.04 | |
| spider:Gigabot (?) | 7 | 0.03 | |
| spider:ia_archiver ( | 5 | 0.02 | |
| spider:Turnitin (com | 4 | 0.01 | |
| proxy:SmallProxy | 3 | 0.01 | |
| libwww-perl | 2 | 0.01 | |
| spider:PicSearch (co | 2 | 0.01 | |
| Chrome | 1 | 0.00 | |
| K-Meleon | 1 | 0.00 | |
| spider:Space Bison ( | 1 | 0.00 | |
| 27350 | 100% | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27350 | 100% |
Top 10 rating |
Last 10 visits
|
|
88x31 picture: |
|
|
80x36 picture: |
|
|
If your content translate to other sites (replace "cooper-johns.livejournal.com"): |
|
|
If your content does not have normal path (replace "cooper-johns.livejournal.com"): Attention:query=yes |
|